| USMC Facts  |  USMC Info |  Tun Tavern |  USMC Quotes |  USMC Terms |  Prominent Marines Historical Casualties  |  Photos of the Iraq/Afghanistan War  |  War Memorials |  Rifleman's Creed
 U.S. MARINE CORPS CASUALTIES FROM 1775 TO THE PRESENT 
 
 
| Military Campaigns | Killed In Action | Wounded In Action |  
| Revolutionary War | 49 | 70 |  
| Quasi-War with France | 6 | 11 |  
| Barbary Wars | 4 | 10 |  
| War of 1812 | 46 | 33 |  
| Creek-Seminole Indian War | 8 | 1 |  
| Mexican War | 11 | 47 |  
| Civil War-Union | 148 | 131 |  
| Spanish-American War | 7 | 13 |  
| Samoa (1899) | 0 | 2 |  
| Boxer Rebellion | 9 | 17 |  
| Nicaragua (1912) | 5 | 16 |  
| Mexico (1914) | 5 | 13 |  
| Dominican Republic (1916-1920) | 17 | 50 |  
| Haiti (1915-1934) | 10 | 26 |  
| Nicaragua (1926-1933) | 47 | 66 |  
| World War I | 2,457 | 8,894 |  
| World War II | 19,733 | 67,207 |  
| Korean War | 4,267 | 23,744 |  
| Dominican Republic (1965) | 9 | 25 |  
| Vietnam War | 13,067 | 88,633 |  
| Lebanon (1982-1984) | 240 | 151 |  
| Grenada (1983) | 3 | 15 |  
| Persian Gulf (1988) (Oil Platforms) | 2 | 0 |  
| Panama (1989) | 2 | 3 |  
| Persian Gulf War (1990-1991) | 24 | 92 |  
| Somalia (1992-1994) | 2 | 15 |  
| Iraq / Afghanistan Wars (2003-Present) *Includes all branches of Service
 | 4,359+ | 30,277+ |  
| Uncommon Valor Was A Common Virtue... |  
 
   
 
  
 
 |